Product Description
3003 aluminum sheet is one of the most popular aluminum alloys, known for its excellent balance of strength, corrosion resistance, and formability.
It primarily contains manganese (Mn) as the main alloying element, which enhances its mechanical properties compared to commercially pure aluminum.
This alloy is non-heat-treatable, meaning it gains strength through cold working processes rather than heat treatment.
It features good weldability, outstanding corrosion resistance in most environments, and excellent workability, making it suitable for bending, deep drawing, spinning, and rolling.
Because of its versatility, Huashou Steel 3003 aluminum sheet is widely used in architecture, transportation, chemical processing, and household appliances — wherever moderate strength and corrosion resistance are required.

| Item | Description |
|---|---|
| Alloy | 3003 |
| Temper | O, H12, H14, H16, H18, H22, H24 |
| Equivalent Standards | ASTM B209, AMS 4008, ISO 6361, AMS QQ-A-250/2 |
| Thickness Range | 0.2 mm – 300 mm |
| Width Range | 500 mm – 2,500 mm |
| Length Range | 500 mm – 10,000 mm |
| Standard Sizes | 1220 × 2440 mm, 1250 × 2500 mm, 1500 × 3000 mm |
| Surface Treatment | Mill Finish, Mirror Polish, Anodized, Painted / Powder Coated, Diamond / Checkered |
| Standards | ASTM B209, AMS 4008, ISO 6361, AMS QQ-A-250/2 |
| Payment Terms | T/T, L/C, Alipay, WeChat Pay |
| Packaging | Wooden crates, cartons, plastic film wrapping, palletized, or customized export packaging |
| Applications | Building cladding, roofing, truck and trailer bodies, marine components, appliances, chemical equipment, signage, and electronic enclosures |
| Temper | Thickness (in) | Width (in) | Length (in) | Size (in) |
|---|---|---|---|---|
| H14 | 0.025 | 48 | 96 | 48″ × 96″ |
| H14 | 0.032 | 48 | 96 | 48″ × 96″ |
| H14 | 0.050 | 48 | 96 | 48″ × 96″ |
| H14 | 0.063 | 48 | 96 | 48″ × 96″ |
| H14 | 0.080 | 48 | 96 | 48″ × 96″ |
| H14 | 0.100 | 48 | 96 | 48″ × 96″ |
| H14 | 0.125 | 48 | 96 | 48″ × 96″ |
| H14 | 0.190 | 48 | 96 | 48″ × 96″ |
| Standard | Description |
|---|---|
| ASTM B209 | Standard specification for aluminum and aluminum alloy plate, sheet, and foil — widely used in industrial manufacturing. |
| AMS 4008 | Aerospace-grade specification for high-performance aluminum sheet and plate. |
| ISO 6361 | International standard defining technical requirements for aluminum alloy plate, sheet, and strip. |
| AMS QQ-A-250/2 | Quality standard ensuring consistent material strength, tolerance, and performance. |
| Temper | Description |
|---|---|
| O (Annealed) | Fully annealed; maximum softness and ductility. Ideal for deep drawing and forming. |
| H12 | Lightly strain-hardened; offers higher strength but limited formability. |
| H14 | Most common temper; moderate strength with excellent formability. |
| H16 | Higher strength temper with reduced ductility; suitable for moderate forming. |
| H18 | Fully hardened; maximum strength with limited formability. |
| H22 / H24 | Strain-hardened and partially annealed; balanced strength and formability. |
| Surface Type | Description |
|---|---|
| Mill Finish | Smooth, untreated surface — suitable for general industrial use. |
| Anodized | Protective oxide coating for enhanced corrosion resistance and decorative appeal. |
| Painted / Powder Coated | Durable coating with excellent weather and abrasion resistance; customizable colors. |
| Mirror Polish | Mechanically polished for high reflectivity, ideal for decorative or reflective applications. |
| Embossed / Patterned | Textured surface for anti-slip or aesthetic purposes (e.g., diamond plate). |
The 3003 aluminum sheet is widely used in industrial, architectural, and consumer sectors because of its light weight, corrosion resistance, and easy fabrication.
Architecture & Construction: Roofing, siding, ceiling panels, gutters, and decorative cladding.
Transportation: Truck and trailer bodies, marine parts, vehicle panels.
Household Appliances: Refrigerator liners, air conditioner housings, cookware exteriors.
Food & Chemical Equipment: Tanks, pipes, and chemical storage containers.
Industrial Use: Signboards, enclosures, lighting reflectors, and general fabrication.
Overall, Huashou Steel 3003 aluminum sheet offers the perfect combination of moderate strength, excellent corrosion resistance, and superior formability, making it a go-to alloy for versatile applications.
✅ Excellent Corrosion Resistance: Performs well in atmospheric, marine, and chemical environments.
✅ Moderate Strength: Higher than 1100 alloy; suitable for structural and decorative purposes.
✅ Superior Formability: Easily bent, stamped, or rolled for various fabrication methods.
✅ Good Weldability: Compatible with TIG, MIG, and resistance welding methods.
✅ Non-Heat-Treatable Alloy: Strength achieved through cold working.
✅ Good Thermal & Electrical Conductivity: Adequate for general-purpose applications.
✅ Versatile Surface Finishes: Mill, anodized, coated, or patterned finishes for appearance and protection.
Huashou Steel is a trusted supplier of high-quality 3003 aluminum sheets for industrial, architectural, and commercial use. We offer precise processing, reliable performance, and global export support.
Certified Quality: Manufactured to ASTM, ISO, and AMS standards.
Comprehensive Range: Full sizes, thicknesses, and tempers available.
Custom Processing: CNC cutting, surface finishing, and precision forming.
Strict Inspection: Chemical composition and dimensional accuracy tested for every batch.
Global Supply Chain: Fast delivery with secure export packaging.
Competitive Pricing: Direct factory sourcing ensures stable supply and cost efficiency.
Choosing Huashou Steel means choosing strength, precision, and reliability — your dependable partner in premium aluminum sheet manufacturing.